League
| W | L | T | R+/- | ||
|---|---|---|---|---|---|
| Guzzlers | ![]() | 23 | 2 | 0 | 245 |
| Los Coyotes | ![]() | 18 | 9 | 0 | 137 |
| Grizzlies (360 Linz) | ![]() | 15 | 14 | 0 | -18 |
| Bulldogs | ![]() | 12 | 13 | 0 | -39 |
| Dream Team | ![]() | 7 | 17 | 0 | -153 |
| Stallions | ![]() | 0 | 20 | 0 | -172 |
FINAL RANKING
| 1. | Guzzlers | ![]() |
| 2. | Los Coyotes | ![]() |
| 3. | Grizzlies (360 Linz) | ![]() |
| 4. | Bulldogs | ![]() |
| 5. | Dream Team | ![]() |
| 6. | Stallions | ![]() |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference



