Games

« return

Game

Double Elimination
16.09.2018 at 1400
Austria, Linz

Wiesbaden Eagles 17, GK Hitmen 2

 1234  RHE
USA GK Hitmen1010 27 0
USA Eagles3248 1718 0
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Chestnut, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Edwards, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Goede, M. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Steiner, S. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Manning, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brandl, B. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Riebling, G. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Elbert, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Salazar, D. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Gregory, K. 1 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000
Team181827100020000.389 0.389
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500
Brown, S. 4 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750
Donnelly, D. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Gifford, R. 3 2 2 1 0 0 0 0 1 0 0 1 0.500 0.333
Santillan, E. 3 3 1 1 0 0 0 1 2 0 0 0 0.333 0.333
Campbell, M. 3 2 2 2 0 0 0 0 1 0 0 1 1.000 0.667
Knight, T. 3 3 3 3 0 1 0 0 0 0 0 0 1.000 1.000
Moon, G. 3 3 2 3 0 1 0 0 3 0 0 0 1.000 1.000
Deselms, N. 3 2 1 2 0 0 0 0 1 1 0 0 1.000 1.000
Dixon, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bass, B. 1 1 1 1 0 0 0 0 2 0 0 0 1.000 1.000
Team322717181201103020.667 0.656
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 0 1 4 17 18 1 2 0 1 3 0 2 0.667
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 1 0 4 2 7 1 0 0 0 0 0 0 0.389

Leave a Reply

Back to top button