Games
« return
Game
Double Elimination
16.09.2018 at 1300
Austria, Linz
GK Hitmen 15, Wiesbaden Eagles 19
16.09.2018 at 1300
Austria, LinzGK Hitmen 15, Wiesbaden Eagles 19
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| Brown, S. | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.800 |
| Donnelly, D. | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
| Gifford, R. | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.600 |
| Santillan, E. | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 5 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Knight, T. | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Moon, G. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Deselms, N. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Dixon, C. | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 47 | 40 | 19 | 19 | 5 | 0 | 0 | 0 | 12 | 7 | 2 | 0 | 0.475 | 0.553 |
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chestnut, J. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Edwards, A. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Goede, M. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Steiner, S. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Manning, S. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Brandl, B. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.750 |
| Riebling, G. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Elbert, A. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 |
| Salazar, D. | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Gregory, K. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 44 | 39 | 15 | 16 | 2 | 1 | 0 | 0 | 14 | 5 | 4 | 0 | 0.410 | 0.477 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 7 | 15 | 16 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0.410 |
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steiner, S. | 0 | 1 | 7 | 19 | 19 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0.475 |
Eagles