Games

« return

Game

Double Elimination
16.09.2018 at 1100
Austria, Linz

Wiesbaden Eagles 19, Swiss Toros 0

 1234  RHE
Switzerland Swiss Toros0000 01 3
USA Eagles1144x 1916 0
Hitting
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Cuevas, G. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Despaigne, E. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Poseda, J. 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000
Lopez, M. 1 1 0 1 0 1 0 0 0 0 0 0 1.000 1.000
Rojas, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Correa, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Perez, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vinicio, J. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Vargas, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Diaz, P. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vieira, R. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team121101010001300.091 0.167
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 3 3 2 3 1 1 0 0 3 0 0 0 1.000 1.000
Brown, S. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Donnelly, D. 3 3 3 3 0 0 2 0 3 0 0 0 1.000 1.000
Gifford, R. 3 3 2 1 1 0 0 0 0 0 0 0 0.333 0.333
Santillan, E. 3 0 2 1 0 0 0 0 1 3 0 0 0.000 1.333
Campbell, M. 3 3 3 3 1 0 0 1 3 0 0 0 1.000 1.000
Knight, T. 3 3 2 1 1 0 0 0 1 0 0 0 0.333 0.333
Moon, G. 3 3 1 1 0 1 0 0 1 0 0 0 0.333 0.333
Deselms, N. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Dixon, C. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Team302619164221164000.615 0.667
Pitching
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Diaz, P. 0 1 3 19 16 4 2 2 1 4 0 0 0.615
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 1 0 4 0 1 0 1 0 0 1 3 0 0.091

Leave a Reply

Back to top button