Games
« return
Game
Double Elimination
16.09.2018 at 0800
Austria, Linz
Uprising 12, Wiesbaden Eagles 32
16.09.2018 at 0800
Austria, LinzUprising 12, Wiesbaden Eagles 32
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Brown, S. | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| Donnelly, D. | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.800 | 0.800 |
| Gifford, R. | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Santillan, E. | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Knight, T. | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.800 |
| Moon, G. | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.667 | 0.600 |
| Hunt, C. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Deselms, N. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dixon, C. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Bass, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 50 | 41 | 32 | 28 | 3 | 1 | 3 | 1 | 29 | 8 | 0 | 1 | 0.683 | 0.720 |
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanton, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Slabaugh, J. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rusk, B. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Whaley, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Camp, C. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Overson, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| McVeigh, M. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lysinger, R. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Deihl, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Gavin, M. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schmit, J. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Blea, J. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 25 | 12 | 15 | 2 | 0 | 0 | 0 | 12 | 5 | 1 | 0 | 0.600 | 0.667 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 4 | 12 | 15 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0.600 |
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whaley, D. | 0 | 1 | 3 | 29 | 26 | 3 | 1 | 3 | 0 | 5 | 0 | 1 | 0.722 |
| Gavin, M. | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 |
Eagles