Games

« return

Game

Double Elimination
15.09.2018 at 1630
Austria, Linz

Wiesbaden Eagles 4, Guzzlers Europe 5

 1234567  RHE
USA Guzzlers5000000 511 2
USA Eagles0021100 49 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Harrison, R. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Lee, Z. 3 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000
Paluczak, E. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Robinson, M. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Conatser, M. 3 3 1 1 0 1 0 0 2 0 0 0 0.333 0.333
Murphy, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Haney, W. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Abraham, K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Leon, E. 3 2 0 1 0 0 0 0 0 1 1 0 0.500 0.667
Martinez, V. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3331511110052100.355 0.394
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santillan, E. 4 3 2 1 1 0 0 0 0 1 0 0 0.333 0.500
Blake, D. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Donnelly, D. 3 2 0 1 0 0 0 0 1 0 0 1 0.500 0.333
Gifford, R. 3 3 1 3 0 0 1 0 2 0 0 0 1.000 1.000
Campbell, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Knight, T. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Moon, G. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Deselms, N. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Hunt, C. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brown, S. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team312849201042110.321 0.355
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Murphy, R. 1 0 7 4 9 2 0 1 0 2 1 1 0.321
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 0 1 7 5 11 1 1 0 0 2 1 0 0.355

Leave a Reply

Back to top button