Games

« return

Game

Round Robin
15.09.2018 at 1115
Austria, Linz

Wiesbaden Eagles 7, Dutch National Slowpitch Team 2

 12345  RHE
Netherlands DNT01001 25 0
USA Eagles20302 712 0
Hitting
DNTPAABRH2B3BHRiHRRBIBBKSFBAOBP
Legerstee, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kopjes Nieman, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Baltus, M. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
De Lange, P. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Visser, E. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Van der Zwaan, L. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Klück, H. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Jansen de Vries, R. 2 2 0 2 0 1 0 0 2 0 0 0 1.000 1.000
Bos, M. 2 2 0 0 0 0 0 0 0 0 2 0 0.000 0.000
Melis, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rijst, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team202025010020400.250 0.250
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santillan, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Blake, D. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Donnelly, D. 3 1 3 1 0 0 0 0 0 2 0 0 1.000 1.000
Gifford, R. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Campbell, M. 3 3 0 3 1 0 0 0 4 0 0 0 1.000 1.000
Knight, T. 2 2 0 2 0 0 0 0 2 0 0 0 1.000 1.000
Moon, G. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Deselms, N. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Faulk, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dixon, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brown, S. 2 2 0 1 0 1 0 0 0 0 0 0 0.500 0.500
Team2724712110072010.500 0.519
Pitching
DNTWLIPRH2B3BHRiHRBBKSFOBA
Visser, E. 0 1 5 7 12 1 1 0 0 2 0 1 0.500
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 1 0 5 2 5 0 1 0 0 0 4 0 0.250

Leave a Reply

Back to top button