Games

« return

Game

Double Elimination
10.06.2018 at 13:30
Italy, Conegliano

Guzzlers Europe 25, Dream Team Ljubljana 17

 1234567  RHE
Slovenia Dream Team3603500 1722 1
USA Guzzlers038248x 2525 0
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 5 5 3 4 1 0 0 0 1 0 0 0 0.800 0.800
Puntar, P. 4 4 2 2 1 0 0 0 3 0 0 0 0.500 0.500
Gates, J. 4 4 1 3 0 1 0 0 4 0 0 0 0.750 0.750
Verbek, Z. 4 4 2 2 1 0 0 0 2 0 0 0 0.500 0.500
Jerman, M. 4 3 1 1 0 0 0 1 2 1 0 0 0.333 0.500
Veselinovic, J. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Moore, A. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Sovinc, T. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Wolff, J. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Santiago, R. 4 4 2 2 1 0 0 0 0 0 0 0 0.500 0.500
Perez, J. 4 4 3 4 0 0 0 0 2 0 0 0 1.000 1.000
Team454317225101162000.512 0.533
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 5 5 3 4 2 0 0 0 3 0 0 0 0.800 0.800
Bellew, K. 5 4 2 3 0 0 0 0 2 1 0 0 0.750 0.800
Ruelas, E. 5 5 3 3 2 0 0 0 3 0 0 0 0.600 0.600
Rinear, K. 5 4 3 3 1 0 0 1 3 1 0 0 0.750 0.800
Curless, H. 5 3 1 0 0 0 0 0 1 1 0 1 0.000 0.200
Haney, W. 4 4 4 4 0 0 0 0 0 0 0 0 1.000 1.000
Paluczak, E. 3 2 2 2 1 0 0 0 1 0 0 1 1.000 0.667
Murphy, R. 1 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000
Rosales, C. 4 2 2 2 0 0 0 0 4 1 0 1 1.000 0.750
Duran, B. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Conatser, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rueda, I. 4 4 2 2 1 0 0 0 3 0 0 0 0.500 0.500
Harrison, R. 4 3 2 0 0 0 0 0 1 1 0 0 0.000 0.250
Team494025258001226030.625 0.633
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Sovinc, T. 0 0 5.67 24 24 7 0 0 1 6 0 3 0.632
Medved, S. 0 0 0.33 1 1 1 0 0 0 0 0 0 0.500
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 1 0 7 17 22 5 1 0 1 2 0 0 0.512

Leave a Reply

Back to top button