Games
« return
Game
Double Elimination
10.06.2018 at 13:30
Italy, Conegliano
Guzzlers Europe 25, Dream Team Ljubljana 17
10.06.2018 at 13:30
Italy, ConeglianoGuzzlers Europe 25, Dream Team Ljubljana 17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dream Team | 3 | 6 | 0 | 3 | 5 | 0 | 0 | 17 | 22 | 1 | |
Guzzlers | 0 | 3 | 8 | 2 | 4 | 8 | x | 25 | 25 | 0 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| Puntar, P. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gates, J. | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Verbek, Z. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jerman, M. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Veselinovic, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Moore, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sovinc, T. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Medved, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wolff, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Santiago, R. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Perez, J. | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 45 | 43 | 17 | 22 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0.512 | 0.533 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Bellew, K. | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Ruelas, E. | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Rinear, K. | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.750 | 0.800 |
| Curless, H. | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.200 |
| Haney, W. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Paluczak, E. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Murphy, R. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rosales, C. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0.750 |
| Duran, B. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Conatser, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rueda, I. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Harrison, R. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 |
| Team | 49 | 40 | 25 | 25 | 8 | 0 | 0 | 1 | 22 | 6 | 0 | 3 | 0.625 | 0.633 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 0 | 5.67 | 24 | 24 | 7 | 0 | 0 | 1 | 6 | 0 | 3 | 0.632 |
| Medved, S. | 0 | 0 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, B. | 1 | 0 | 7 | 17 | 22 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0.512 |
Dream Team
Guzzlers