Games

« return

Game

Double Elimination
26.06.2016 at 15:00
Germany, Reutlingen

Guzzlers Black 12, Wiesbaden Eagles 24

 1234567  RHE
USA Eagles1016673 2430 1
USA Guzzlers Black0007320 1214 1
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Pierce, T. 5 4 3 4 2 0 2 0 6 1 0 0 1.000 1.000
Kniese, B. 5 5 0 2 1 0 0 0 2 0 0 0 0.400 0.400
Estala, C. 5 5 1 2 0 0 0 0 1 0 0 0 0.400 0.400
Thomas, J. 5 5 3 4 1 0 0 0 0 0 0 0 0.800 0.800
Donnelly, D. 5 5 2 2 0 0 0 0 2 0 0 0 0.400 0.400
Zimmerman, S. 5 4 1 2 0 0 0 0 1 1 0 0 0.500 0.600
Vinoski, K. 5 5 3 3 0 0 1 0 2 0 0 0 0.600 0.600
Brown, S. 5 5 3 3 2 0 0 0 2 0 0 0 0.600 0.600
Evangelista, E. 5 5 2 4 2 0 0 0 2 0 0 0 0.800 0.800
Deselms, N. 5 5 3 2 0 0 0 0 4 0 1 0 0.400 0.400
Hooser, J. 5 4 3 2 0 0 0 0 1 1 0 0 0.500 0.600
Team555224308030233100.577 0.600
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Gonsalves, T. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Palm, K. 4 4 2 3 0 0 1 0 3 0 1 0 0.750 0.750
Oelfke, A. 4 1 2 0 0 0 0 0 0 3 0 0 0.000 0.750
Robinson, M. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rinear, K. 4 3 2 2 0 1 0 0 2 1 0 0 0.667 0.750
Harrison, R. 4 3 1 0 0 0 0 0 0 1 1 0 0.000 0.250
Hernandez, E. 4 4 1 3 1 0 0 0 1 0 1 0 0.750 0.750
Trueman, D. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Schwarz, B. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Duran, B. 4 4 2 2 0 1 0 0 2 0 0 0 0.500 0.500
Team40341214121096300.412 0.500
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Vinoski, K. 1 0 7 12 14 1 2 1 0 6 3 0 0.412
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 0 1 5.67 21 26 8 0 2 0 3 1 0 0.591
Hernandez, E. 0 0 1.33 3 4 0 0 1 0 0 0 0 0.500

Leave a Reply

Back to top button