Games
« return
Game
Double Elimination
26.06.2016 at 14:00
Germany, Reutlingen
Los Coyotes 14, Guzzlers Europe 19
26.06.2016 at 14:00
Germany, ReutlingenLos Coyotes 14, Guzzlers Europe 19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 0 | 0 | 7 | 9 | 0 | 0 | 3 | 19 | 21 | 1 | |
Los Coyotes | 3 | 0 | 5 | 2 | 0 | 0 | 4 | 14 | 20 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waller, N. | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Howey, C. | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.500 | 0.600 |
| Cruz, S. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Sanders, J. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hoffman, M. | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Silker, A. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Bellew, G. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Brandan, E. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Auchampau, N. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Denisi, R. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Walters, D. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 47 | 44 | 19 | 21 | 7 | 0 | 1 | 0 | 17 | 3 | 2 | 0 | 0.477 | 0.511 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.750 |
| Santana Lima, E. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Hernandez Espinal, L. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Cepada, H. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pablo, N. | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Adames Lopez, R. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Dominguez, J. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Evangelista Lopez, D. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Batista, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Almonte, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matias, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Capellan, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 41 | 40 | 14 | 20 | 4 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 0.500 | 0.488 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denisi, R. | 1 | 0 | 7 | 14 | 20 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0.500 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 1 | 3.33 | 16 | 15 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0.577 |
| Matias, J. | 0 | 0 | 3.67 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 |
Guzzlers
Los Coyotes