Games

« return

Game

Double Elimination
22.05.2016 at 14:00
Austria, Linz

Guzzlers Black 14, Wiesbaden Eagles 13

 1234567  RHE
USA Eagles4131031 1318 2
USA Guzzlers Black4500005 1419 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kniese, B. 4 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500
Kerner, B. 4 3 1 1 0 0 0 0 1 0 0 1 0.333 0.250
Donnelly, D. 4 4 2 3 1 0 0 0 1 0 0 0 0.750 0.750
Evangelista, E. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Pierce, T. 4 3 1 0 0 0 0 0 2 0 0 1 0.000 0.000
Deselms, N. 4 4 1 2 0 0 0 0 2 0 0 0 0.500 0.500
Shipley, N. 4 4 2 1 1 0 0 0 1 0 0 0 0.250 0.250
Faulk, J. 4 4 1 3 0 0 0 0 1 0 0 0 0.750 0.750
Vinoski, K. 4 4 2 3 0 0 0 0 1 0 1 0 0.750 0.750
Brown, S. 4 4 2 2 1 0 0 1 3 0 0 0 0.500 0.500
Team403813184001130120.474 0.450
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 3 2 3 1 0 0 0 0 0 0 0 1.000 1.000
Gonsalves, T. 5 5 1 1 0 0 0 0 1 0 0 0 0.200 0.200
Magdalenic, A. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Palm, K. 4 4 3 3 1 0 0 0 3 0 0 0 0.750 0.750
Robinson, M. 4 3 2 2 0 0 1 0 4 0 0 1 0.667 0.500
Rinear, K. 4 3 0 1 1 0 0 0 1 0 0 1 0.333 0.250
Hrvoje, J. 4 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250
Schwarz, B. 4 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
Barrentine, L. 4 4 1 1 0 0 0 0 0 0 1 0 0.250 0.250
Duran, B. 4 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750
Team403814193010100120.500 0.475
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Vinoski, K. 0 1 7 14 19 3 0 1 0 0 1 2 0.500
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 1 0 7 13 18 4 0 0 1 0 1 2 0.474

Leave a Reply

Back to top button