Games

« return

Game

Double Elimination
22.05.2016 at 12:30
Austria, Linz

Wiesbaden Eagles 10, Guzzlers Black 14

 1234567  RHE
USA Guzzlers Black2431040 1424 2
USA Eagles0120034 1010 0
Hitting
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 5 5 3 5 1 0 0 0 4 0 0 0 1.000 1.000
Gonsalves, T. 5 5 1 5 1 0 0 0 1 0 0 0 1.000 1.000
Magdalenic, A. 5 5 0 3 0 0 0 0 2 0 0 0 0.600 0.600
Palm, K. 5 5 0 1 1 0 0 0 2 0 0 0 0.200 0.200
Robinson, M. 5 4 1 1 0 0 0 0 0 1 0 0 0.250 0.400
Rinear, K. 5 4 1 0 0 0 0 0 0 1 0 0 0.000 0.200
Hrvoje, J. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Schwarz, B. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Barrentine, L. 4 3 3 3 0 0 0 0 0 1 0 0 1.000 1.000
Duran, B. 4 4 3 3 1 0 0 0 3 0 0 0 0.750 0.750
Team464314245000133000.558 0.587
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kniese, B. 4 3 2 1 0 1 0 0 0 1 0 0 0.333 0.500
Kerner, B. 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500
Donnelly, D. 4 4 3 4 0 0 2 0 6 0 0 0 1.000 1.000
Evangelista, E. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pierce, T. 4 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Deselms, N. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Shipley, N. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Hooser, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vinoski, K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brown, S. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Team35341010012081000.294 0.314
Pitching
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 1 0 7 10 10 0 1 2 0 1 0 0 0.294
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Vinoski, K. 0 1 7 14 24 5 0 0 0 3 0 0 0.558

Leave a Reply

Back to top button