Games

« return

Game

Double Elimination
20.09.2015 at 13:00
Austria, Linz

Guzzlers Europe 5, Los Coyotes 7

 1234567  RHE
Dominican Republic Los Coyotes1110121 715 2
USA Guzzlers0300110 512 1
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rodriguez, R. 4 4 0 1 0 0 0 0 0 0 1 0 0.250 0.250
Hernandez Espinal, L. 4 2 2 1 0 0 0 0 0 2 0 0 0.500 0.750
Inoa Gil, E. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cepada, H. 4 4 2 3 0 0 1 0 2 0 0 0 0.750 0.750
Rubio, A. 4 4 0 2 1 1 0 0 1 0 0 0 0.500 0.500
Vasquez, R. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Ventura Gomez, O. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dominguez, J. 3 3 2 3 0 0 0 0 0 0 0 0 1.000 1.000
Pablo, N. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Matias, J. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Ramoz Gomez, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Capellan, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3937715211062100.405 0.436
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Trueman, D. 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
Mattice, J. 4 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500
Cruz, S. 3 2 0 2 0 0 0 0 1 0 0 1 1.000 0.667
Griffin, P. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sanders, J. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Robinson, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Jones, K. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Gonsalves, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Denisi, R. 3 2 0 1 0 0 0 0 1 0 0 1 0.500 0.333
Haney, W. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team3230512001030120.400 0.375
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Inoa Gil, E. 1 0 7 5 12 0 0 1 0 0 1 2 0.400
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Denisi, R. 0 1 7 7 15 2 1 1 0 2 1 0 0.405

Leave a Reply

Back to top button