Games

« return

Game

Double Elimination
20.09.2015 at 11:00
Austria, Linz

Bad News Bombers 12, Los Coyotes 11

 12345  RHE
Dominican Republic Los Coyotes41051 1120 1
USA Bombers11235 1218 0
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rodriguez, R. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Hernandez Espinal, L. 3 2 2 1 0 0 0 0 2 1 0 0 0.500 0.667
Rubio, A. 3 2 1 1 1 0 0 0 1 0 0 1 0.500 0.333
Cepada, H. 3 3 2 3 1 1 0 0 2 0 0 0 1.000 1.000
Ventura Gomez, O. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Vasquez, R. 3 3 1 3 1 0 0 0 1 0 0 0 1.000 1.000
Dominguez, J. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Pablo, N. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Ramoz Gomez, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Matias, J. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Evangelista Lopez, D. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Capellan, D. 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000
Team34321120410091010.625 0.618
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Miller, J. 4 4 3 2 1 0 0 0 0 0 0 0 0.500 0.500
Chesser, D. 3 3 1 1 0 1 0 0 2 0 0 0 0.333 0.333
Ford, R. 4 2 2 2 0 0 0 0 4 0 0 2 1.000 0.500
Green, M. 4 3 1 3 0 0 0 0 0 1 0 0 1.000 1.000
Laureano, H. 4 3 0 3 0 0 0 0 0 1 0 0 1.000 1.000
Donnelly, D. 4 4 0 2 0 0 0 0 3 0 0 0 0.500 0.500
Washington, D. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Guckemus, S. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
O'Neill, S. 3 3 3 2 0 0 0 0 0 0 0 0 0.667 0.667
Anderson, Z. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Team353012181200113020.600 0.600
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Capellan, D. 0 1 5 12 18 1 2 0 0 3 0 2 0.600
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 11 20 4 1 0 0 1 0 1 0.625

Leave a Reply

Back to top button