Games
« return
Game
Double Elimination
20.09.2015 at 10:00
Austria, Linz
Dream Team Ljubljana 14, PGS 10
20.09.2015 at 10:00
Austria, LinzDream Team Ljubljana 14, PGS 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
PGS | 1 | 1 | 0 | 3 | 5 | 10 | 12 | 1 | |
Dream Team | 2 | 0 | 5 | 3 | 4 | 14 | 19 | 1 |
Hitting
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schmidt, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Wolfmayr, D. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kane, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Domenech, R. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Santiago, J. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Trawöger, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Maas, L. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Haunschmidt, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hooser, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 28 | 10 | 12 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0.429 | 0.433 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.750 |
| Jerman, M. | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Stajnko, B. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Puntar, P. | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Znoj, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Tell, L. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sovinc, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Narobe, G. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Babnik, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Orazem, Z. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 34 | 32 | 14 | 19 | 3 | 4 | 0 | 0 | 14 | 1 | 0 | 1 | 0.594 | 0.588 |
Pitching
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domenech, R. | 0 | 1 | 5 | 14 | 19 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0.594 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 1 | 0 | 5 | 10 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.429 |
Dream Team