Games

« return

Game

Double Elimination
19.09.2015 at 17:00
Austria, Linz

Chocolate City Eagles 6, Los Titanes de Linz 5

Hitting
Los TitanesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Dominguez, L. 3 1 1 0 0 0 0 0 0 2 0 0 0.000 0.667
Ortega Beltre, O. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Restituyo Lora, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Suarez, E. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Restituyo Lora, F. 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000
Ledesma, F. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Dominguez, L. 3 2 1 1 0 0 1 0 2 1 0 0 0.500 0.667
Maracallo de la Cruz, Y. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Frias, W. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lucas Suarez, F. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Martinez Casado, J. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Team322856201033310.214 0.281
City EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Statia, O. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Kwas, E. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Croes, R. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Jones, Q. 3 3 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Illis, A. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Geertruida, S. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Jones, F. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Rivero, H. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Maduro, M. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Felomina, A. 3 2 0 2 0 0 0 0 1 0 0 1 1.000 0.667
Brown, C. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Maduro, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3029612100030210.414 0.400
Pitching
Los TitanesWLIPRH2B3BHRiHRBBKSFOBA
Suarez, E. 0 1 7 6 12 1 0 0 0 0 2 1 0.429
City EaglesWLIPRH2B3BHRiHRBBKSFOBA
Maduro, M. 1 0 7 5 6 2 0 1 0 3 3 1 0.214

Leave a Reply

Back to top button