Games
« return
Game
Double Elimination
23.08.2015 at 12:30
Austria, Lichtenberg
Bad News Bombers 15, Los Coyotes 25
23.08.2015 at 12:30
Austria, LichtenbergBad News Bombers 15, Los Coyotes 25
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 4 | 7 | 1 | 5 | 2 | 2 | 4 | 25 | 26 | 0 | |
Bombers | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 15 | 24 | 2 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 5 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Hernandez Espinal, L. | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Inoa Gil, E. | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.600 |
| Rubio, A. | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Cepada, H. | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0.250 | 0.200 |
| De Leon Suriel, L. | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Pablo, N. | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez, R. | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.750 |
| Matias, J. | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, J. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Capellan, D. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Team | 51 | 46 | 23 | 26 | 6 | 2 | 5 | 1 | 24 | 3 | 2 | 2 | 0.565 | 0.569 |
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, R. | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Chesser, D. | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Parker, J. | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Donnelly, D. | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Berroth, A. | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Guckemus, S. | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.200 |
| Estala, C. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| O'Neill, S. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ramos, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Reyes, T. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Wilson, N. | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 46 | 44 | 15 | 24 | 8 | 2 | 3 | 0 | 15 | 1 | 0 | 1 | 0.545 | 0.543 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 1 | 0 | 7 | 15 | 24 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0.545 |
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 0 | 1 | 7 | 23 | 26 | 6 | 2 | 5 | 1 | 3 | 2 | 2 | 0.565 |
Los Coyotes
Bombers