Games

« return

Game

Double Elimination
23.08.2015 at 12:30
Austria, Lichtenberg

Bad News Bombers 15, Los Coyotes 25

 1234567  RHE
Dominican Republic Los Coyotes4715224 2526 0
USA Bombers6312003 1524 2
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 5 5 4 4 0 1 1 0 2 0 0 0 0.800 0.800
Hernandez Espinal, L. 5 5 3 5 1 0 1 1 5 0 0 0 1.000 1.000
Inoa Gil, E. 5 4 3 2 1 0 1 0 3 1 0 0 0.500 0.600
Rubio, A. 5 5 1 2 1 0 0 0 1 0 0 0 0.400 0.400
Cepada, H. 5 4 1 1 0 0 1 0 3 0 2 1 0.250 0.200
De Leon Suriel, L. 5 5 2 2 1 0 0 0 2 0 0 0 0.400 0.400
Pablo, N. 4 4 2 2 1 1 0 0 0 0 0 0 0.500 0.500
Rodriguez, R. 4 2 3 2 1 0 0 0 2 1 0 1 1.000 0.750
Matias, J. 4 4 1 4 0 0 1 0 5 0 0 0 1.000 1.000
Dominguez, J. 4 3 1 0 0 0 0 0 0 1 0 0 0.000 0.250
Capellan, D. 5 5 2 2 0 0 0 0 1 0 0 0 0.400 0.400
Team514623266251243220.565 0.569
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Ford, R. 5 5 3 3 1 1 1 0 1 0 0 0 0.600 0.600
Chesser, D. 5 5 0 1 0 0 0 0 1 0 0 0 0.200 0.200
Parker, J. 5 4 3 4 1 0 1 0 1 1 0 0 1.000 1.000
Donnelly, D. 5 5 3 3 1 0 0 0 1 0 0 0 0.600 0.600
Berroth, A. 5 5 1 4 2 0 0 0 3 0 0 0 0.800 0.800
Guckemus, S. 5 4 1 1 0 1 0 0 2 0 0 1 0.250 0.200
Estala, C. 4 4 0 1 1 0 0 0 1 0 0 0 0.250 0.250
O'Neill, S. 4 4 2 2 1 0 0 0 0 0 0 0 0.500 0.500
Ramos, J. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Reyes, T. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Wilson, N. 4 4 1 3 1 0 1 0 3 0 0 0 0.750 0.750
Team464415248230151010.545 0.543
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Capellan, D. 1 0 7 15 24 8 2 3 0 1 0 1 0.545
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 0 1 7 23 26 6 2 5 1 3 2 2 0.565

Leave a Reply

Back to top button