Games
« return
Game
Double Elimination
12.07.2015 at 16:45
Switzerland, Bern
Bad News Bombers 10, Guzzlers Europe 7
12.07.2015 at 16:45
Switzerland, BernBad News Bombers 10, Guzzlers Europe 7
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Leon, A. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Robinson, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sanders, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Griffin, P. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Haney, W. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Painter, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Price, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gonsalves, T. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Struebing, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Auchampau, N. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 34 | 31 | 7 | 13 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0.419 | 0.441 |
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Bowman, C. | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Trott, J. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Green, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Chesser, D. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Laureano, H. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Berroth, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Easter, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Anderson, Z. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Estala, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 29 | 10 | 11 | 3 | 0 | 4 | 0 | 10 | 3 | 0 | 1 | 0.379 | 0.424 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, B. | 0 | 1 | 6 | 10 | 11 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0.379 |
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 7 | 7 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0.419 |
Guzzlers