Team

Team: Guzzlers Europe
Country: USA
Location: Germany
Debut: 17/05/2014
Country: USA

Location: Germany
Debut: 17/05/2014
Record (W-L): 198 - 107
Tournament Wins: 7
Champions:
European League: 2014, 2022
SuperCup: 2016
Central Division: 2018, 2023
Tournament Wins: 7
Champions:
European League: 2014, 2022
SuperCup: 2016
Central Division: 2018, 2023
Record
| G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 193 | 5442 | 2388 | 2811 | 604 | 157 | 0 | 228 | 68 | 2156 | 548 | 153 | 116 | 137 | .517 | .548 | .848 | 1.397 |
Team Batting Average: TEAM
| Season | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | .418 | 6 | 141 | 39 | 59 | 6 | 2 | 0 | 0 | 0 | 32 | 19 | 3 | 0 | 3 | .479 | .489 | .968 |
| 2023 | .548 | 24 | 776 | 356 | 425 | 99 | 29 | 0 | 52 | 19 | 334 | 39 | 24 | 0 | 9 | .563 | 1.024 | 1.588 |
| 2019 | .498 | 25 | 627 | 281 | 312 | 74 | 30 | 0 | 28 | 4 | 268 | 94 | 22 | 30 | 20 | .548 | .864 | 1.412 |
| 2018 | .566 | 19 | 560 | 263 | 317 | 76 | 19 | 0 | 9 | 13 | 243 | 52 | 12 | 14 | 18 | .586 | .888 | 1.473 |
| 2017 | .498 | 30 | 800 | 319 | 398 | 76 | 28 | 0 | 6 | 6 | 290 | 91 | 19 | 16 | 34 | .529 | .708 | 1.236 |
| 2016 | .468 | 18 | 513 | 193 | 240 | 55 | 7 | 0 | 14 | 4 | 175 | 55 | 16 | 13 | 11 | .509 | .708 | 1.217 |
| 2015 | .495 | 43 | 1152 | 492 | 570 | 109 | 21 | 0 | 30 | 16 | 419 | 130 | 29 | 15 | 28 | .534 | .746 | 1.280 |
| 2014 | .561 | 25 | 788 | 406 | 442 | 103 | 21 | 0 | 78 | 5 | 376 | 58 | 27 | 22 | 14 | .581 | 1.061 | 1.642 |
| TOTAL | .516 | 190 | 5357 | 2349 | 2763 | 598 | 157 | 0 | 217 | 67 | 2137 | 538 | 152 | 110 | 137 | .547 | .845 | 1.392 |
| Season | Date | City | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mar 21 | ![]() | Barcelona (Montjuic) | .418 | 6 | 141 | 39 | 59 | 6 | 2 | 0 | 0 | 0 | 32 | 19 | 3 | 0 | 3 | .479 | .489 | .968 |
| 2023 | Sep 09 | ![]() | Brunssum | .549 | 7 | 213 | 100 | 117 | 24 | 5 | 0 | 32 | 0 | 96 | 14 | 10 | 0 | 2 | .572 | 1.160 | 1.732 |
| 2023 | Jul 08 | ![]() | Freising | .547 | 9 | 322 | 147 | 176 | 36 | 14 | 0 | 3 | 16 | 130 | 10 | 7 | 0 | 4 | .554 | .922 | 1.476 |
| 2023 | May 20 | ![]() | Riccione | .548 | 8 | 241 | 109 | 132 | 39 | 10 | 0 | 17 | 3 | 108 | 15 | 7 | 0 | 3 | .568 | 1.041 | 1.609 |
| 2019 | Sep 21 | ![]() | Brunssum | .550 | 8 | 209 | 103 | 115 | 26 | 11 | 0 | 19 | 0 | 99 | 26 | 6 | 4 | 7 | .583 | 1.053 | 1.635 |
| 2019 | Aug 17 | ![]() | Ljubljana | .460 | 8 | 198 | 89 | 91 | 25 | 9 | 0 | 7 | 1 | 83 | 32 | 4 | 14 | 6 | .521 | .798 | 1.319 |
| 2019 | Jun 08 | ![]() | Ostrava | .482 | 9 | 220 | 89 | 106 | 23 | 10 | 0 | 2 | 3 | 86 | 36 | 12 | 12 | 7 | .540 | .745 | 1.285 |
| 2018 | Sep 15 | ![]() | Linz | .461 | 7 | 193 | 59 | 89 | 27 | 3 | 0 | 3 | 1 | 57 | 16 | 5 | 5 | 6 | .488 | .694 | 1.183 |
| 2018 | Aug 18 | ![]() | Ljubljana | .622 | 6 | 180 | 95 | 112 | 25 | 6 | 0 | 5 | 0 | 86 | 22 | 7 | 5 | 5 | .647 | .911 | 1.558 |
| 2018 | Jun 09 | ![]() | Conegliano | .620 | 6 | 187 | 109 | 116 | 24 | 10 | 0 | 1 | 12 | 100 | 14 | 0 | 4 | 7 | .625 | 1.064 | 1.689 |
| 2017 | Aug 12 | ![]() | Almere | .523 | 9 | 256 | 111 | 134 | 33 | 8 | 0 | 2 | 2 | 101 | 33 | 4 | 2 | 12 | .555 | .762 | 1.317 |
| 2017 | Jun 23 | ![]() | Chocen | .513 | 9 | 224 | 95 | 115 | 21 | 12 | 0 | 2 | 0 | 86 | 24 | 6 | 8 | 11 | .537 | .741 | 1.278 |
| 2017 | May 20 | ![]() | Linz | .466 | 11 | 320 | 113 | 149 | 22 | 8 | 0 | 2 | 4 | 103 | 34 | 9 | 6 | 11 | .501 | .641 | 1.142 |
| 2016 | Aug 20 | ![]() | Opicina | .490 | 5 | 149 | 64 | 73 | 12 | 3 | 0 | 1 | 4 | 58 | 13 | 3 | 2 | 1 | .528 | .711 | 1.239 |
| 2016 | Jun 25 | ![]() | Reutlingen | .500 | 5 | 146 | 67 | 73 | 25 | 1 | 0 | 9 | 0 | 60 | 16 | 7 | 3 | 4 | .536 | .870 | 1.406 |
| 2016 | May 21 | ![]() | Linz | .431 | 8 | 218 | 62 | 94 | 18 | 3 | 0 | 4 | 0 | 57 | 26 | 6 | 8 | 6 | .480 | .596 | 1.076 |
| 2015 | Sep 19 | ![]() | Linz | .520 | 9 | 279 | 114 | 145 | 23 | 3 | 0 | 2 | 3 | 93 | 18 | 6 | 3 | 7 | .536 | .677 | 1.214 |
| 2015 | Aug 22 | ![]() | Lichtenberg | .503 | 6 | 161 | 73 | 81 | 14 | 5 | 0 | 3 | 5 | 66 | 22 | 2 | 5 | 6 | .545 | .801 | 1.346 |
| 2015 | Jul 11 | ![]() | Bern | .483 | 9 | 263 | 117 | 127 | 23 | 4 | 0 | 6 | 3 | 96 | 38 | 10 | 0 | 6 | .537 | .703 | 1.241 |
| 2015 | Jun 06 | ![]() | Ljubljana | .465 | 8 | 217 | 84 | 101 | 24 | 5 | 0 | 5 | 4 | 74 | 18 | 6 | 7 | 4 | .498 | .747 | 1.244 |
| 2015 | May 16 | ![]() | Reutlingen | .500 | 9 | 232 | 104 | 116 | 25 | 4 | 0 | 14 | 1 | 90 | 34 | 5 | 0 | 5 | .554 | .836 | 1.390 |
| 2014 | Sep 13 | ![]() | Linz | .554 | 3 | 92 | 45 | 51 | 12 | 0 | 0 | 7 | 0 | 46 | 6 | 0 | 0 | 2 | .570 | .913 | 1.483 |
| 2014 | Jul 12 | ![]() | Lichtenberg | .526 | 7 | 211 | 95 | 111 | 16 | 7 | 0 | 13 | 2 | 81 | 15 | 8 | 8 | 6 | .543 | .882 | 1.425 |
| 2014 | Jun 07 | ![]() | Ljubljana | .568 | 8 | 264 | 133 | 150 | 40 | 5 | 0 | 23 | 2 | 126 | 15 | 5 | 7 | 3 | .585 | 1.042 | 1.627 |
| 2014 | May 17 | ![]() | Reutlingen | .588 | 7 | 221 | 133 | 130 | 35 | 9 | 0 | 35 | 1 | 123 | 22 | 14 | 7 | 3 | .618 | 1.317 | 1.935 |
| TOTAL | .516 | 187 | 5357 | 2349 | 2763 | 598 | 157 | 0 | 217 | 67 | 2137 | 538 | 152 | 110 | 137 | .547 | .845 | 1.392 |
| Team | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amat. Abruzzo | .567 | 1 | 30 | 19 | 17 | 2 | 3 | 0 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | .639 | .933 | 1.572 |
| Astros Tenerife | .476 | 1 | 21 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | .613 | .571 | 1.184 |
| Baumholder Bandits | .515 | 1 | 33 | 18 | 17 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | .553 | .606 | 1.159 |
| BeBe Kidz | .509 | 6 | 169 | 69 | 86 | 12 | 6 | 0 | 1 | 1 | 63 | 22 | 9 | 8 | 8 | .543 | .686 | 1.229 |
| Bombers | .411 | 10 | 265 | 66 | 109 | 19 | 6 | 0 | 8 | 4 | 61 | 13 | 8 | 0 | 4 | .433 | .664 | 1.097 |
| Boracheros | .548 | 1 | 31 | 15 | 17 | 3 | 1 | 0 | 4 | 0 | 14 | 3 | 0 | 0 | 0 | .588 | 1.097 | 1.685 |
| Brewers | .545 | 1 | 33 | 13 | 18 | 7 | 1 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | .545 | 1.091 | 1.636 |
| Bulldogs | .552 | 17 | 513 | 249 | 283 | 70 | 10 | 0 | 26 | 7 | 234 | 44 | 16 | 21 | 9 | .578 | .920 | 1.498 |
| City Eagles | .613 | 1 | 31 | 20 | 19 | 3 | 1 | 0 | 0 | 1 | 18 | 6 | 1 | 1 | 1 | .658 | .871 | 1.529 |
| D.R. de Linz | .419 | 9 | 258 | 70 | 108 | 19 | 6 | 0 | 3 | 4 | 60 | 21 | 4 | 1 | 8 | .449 | .620 | 1.070 |
| DNT | .560 | 7 | 191 | 88 | 107 | 15 | 14 | 0 | 4 | 0 | 83 | 19 | 4 | 2 | 12 | .568 | .848 | 1.416 |
| Dom. Teneriffa | .706 | 1 | 34 | 24 | 24 | 7 | 2 | 0 | 0 | 1 | 22 | 2 | 0 | 0 | 2 | .684 | 1.118 | 1.802 |
| Dream Team | .573 | 28 | 852 | 431 | 488 | 116 | 28 | 0 | 35 | 17 | 395 | 87 | 23 | 22 | 30 | .593 | .958 | 1.551 |
| Dutch Lions | .424 | 2 | 59 | 19 | 25 | 7 | 3 | 0 | 3 | 0 | 19 | 3 | 3 | 0 | 1 | .444 | .797 | 1.241 |
| Eagles | .452 | 11 | 292 | 99 | 132 | 26 | 3 | 0 | 4 | 1 | 94 | 29 | 10 | 6 | 5 | .494 | .613 | 1.107 |
| Eastpro | .500 | 1 | 22 | 9 | 11 | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | .593 | .955 | 1.547 |
| FSU | .385 | 4 | 109 | 22 | 42 | 9 | 0 | 0 | 2 | 1 | 19 | 2 | 6 | 0 | 0 | .396 | .550 | .947 |
| GK Hitmen | .506 | 3 | 83 | 27 | 42 | 12 | 2 | 0 | 0 | 0 | 24 | 11 | 1 | 6 | 3 | .546 | .699 | 1.245 |
| Gladiators | .450 | 6 | 151 | 59 | 68 | 14 | 8 | 0 | 7 | 0 | 56 | 23 | 3 | 9 | 3 | .514 | .788 | 1.302 |
| Grizzlies | .568 | 7 | 192 | 102 | 109 | 28 | 8 | 0 | 6 | 4 | 94 | 20 | 3 | 3 | 8 | .586 | .953 | 1.539 |
| Grizzlies (360 Linz) | .511 | 11 | 307 | 150 | 157 | 38 | 5 | 0 | 23 | 4 | 138 | 43 | 13 | 11 | 7 | .560 | .932 | 1.492 |
| Guzzlers Black | .414 | 1 | 29 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | .406 | .552 | .958 |
| Los Coyotes | .502 | 22 | 666 | 270 | 334 | 78 | 17 | 0 | 38 | 2 | 229 | 46 | 17 | 9 | 13 | .524 | .850 | 1.374 |
| Los Titanes | .570 | 3 | 107 | 63 | 61 | 10 | 2 | 0 | 2 | 5 | 55 | 11 | 4 | 4 | 2 | .600 | .897 | 1.497 |
| Monstas & Villains | .491 | 2 | 57 | 19 | 28 | 3 | 1 | 0 | 7 | 0 | 17 | 0 | 3 | 0 | 0 | .491 | .947 | 1.439 |
| Oaks A1-A14 | .600 | 1 | 40 | 24 | 24 | 6 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | .610 | .900 | 1.510 |
| PGS | .599 | 6 | 187 | 105 | 112 | 18 | 7 | 0 | 2 | 2 | 92 | 23 | 2 | 1 | 3 | .634 | .834 | 1.468 |
| Rams | .534 | 2 | 58 | 24 | 31 | 3 | 1 | 0 | 11 | 0 | 25 | 3 | 3 | 0 | 0 | .557 | 1.190 | 1.747 |
| Rowdy Bears | .514 | 1 | 37 | 15 | 19 | 3 | 1 | 0 | 0 | 3 | 15 | 1 | 2 | 0 | 0 | .526 | .892 | 1.418 |
| S2Sports Piratas | .464 | 3 | 69 | 25 | 32 | 5 | 2 | 0 | 5 | 0 | 25 | 9 | 3 | 0 | 3 | .506 | .812 | 1.318 |
| Swiss Toros | .479 | 10 | 259 | 124 | 124 | 25 | 8 | 0 | 10 | 4 | 110 | 44 | 4 | 3 | 7 | .542 | .799 | 1.341 |
| Tatanka Barcelona | .632 | 2 | 57 | 32 | 36 | 10 | 1 | 0 | 6 | 2 | 32 | 6 | 2 | 0 | 0 | .667 | 1.263 | 1.930 |
| Them Boyz | .517 | 4 | 89 | 54 | 46 | 15 | 5 | 0 | 6 | 1 | 49 | 19 | 2 | 3 | 4 | .580 | 1.034 | 1.614 |
| Uprising | .577 | 1 | 26 | 10 | 15 | 7 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | .607 | .923 | 1.530 |
| TOTAL | .516 | 187 | 5357 | 2349 | 2763 | 598 | 157 | 0 | 217 | 67 | 2137 | 538 | 152 | 110 | 137 | .547 | .845 | 1.392 |






