LL 2023
ESSC Local League Austria
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Los Coyotes | ![]() | 7 | 7 | 0 | 0 | 98 | 1.000 | 12 |
| Los Titanes | ![]() | 7 | 2 | 5 | 0 | -41 | .286 | 5 |
| Grizzlies | ![]() | 4 | 3 | 1 | 0 | 6 | .750 | 4 |
| Team X | ![]() | 5 | 3 | 2 | 0 | -1 | .600 | 2 |
| Los Recogidos | ![]() | 7 | 1 | 6 | 0 | -48 | .143 | 2 |
| Los Titanes 2 | ![]() | 4 | 1 | 3 | 0 | -14 | .250 | 1 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Barcelona, Spain
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Tatanka (old) | ![]() | 11 | 11 | 0 | 0 | 101 | 1.000 | 6 |
| Gava | ![]() | 11 | 5 | 6 | 0 | -7 | .455 | 4 |
| Murciélagos | ![]() | 10 | 0 | 10 | 0 | -94 | .000 | 2 |
| Venatores | ![]() | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Barcelona, Spain
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Tatanka (old) | ![]() | 11 | 11 | 0 | 0 | 101 | 1.000 | 6 |
| Gava | ![]() | 11 | 5 | 6 | 0 | -7 | .455 | 4 |
| Murciélagos | ![]() | 10 | 0 | 10 | 0 | -94 | .000 | 2 |
| Venatores | ![]() | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Women Catalunya, Spain
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Jaguars All Stars | ![]() | 10 | 9 | 1 | 0 | 102 | .900 | 6 |
| Igualada | ![]() | 10 | 6 | 4 | 0 | 35 | .600 | 4 |
| Tatanka | ![]() | 10 | 2 | 8 | 0 | -95 | .200 | 2 |
| Hércules Pandas | ![]() | 10 | 3 | 7 | 0 | -42 | .300 | 1 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Regensburg, Germany
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Los Coyotes | ![]() | 10 | 9 | 1 | 0 | 99 | .900 | 12 |
| Titans | ![]() | 10 | 3 | 7 | 0 | -13 | .300 | 5 |
| Grizzlies | ![]() | 10 | 6 | 4 | 0 | -16 | .600 | 4 |
| Swiss Toros LL | ![]() | 5 | 2 | 3 | 0 | -14 | .400 | 4 |
| Rip&Tear | ![]() | 5 | 0 | 5 | 0 | -56 | .000 | 1 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Nettuno, Italy
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Saint Tropez | ![]() | 14 | 13 | 1 | 0 | 69 | .929 | 0 |
| Quelli che | ![]() | 14 | 10 | 4 | 0 | 46 | .714 | 0 |
| Black Eagles | ![]() | 12 | 7 | 5 | 0 | -7 | .583 | 0 |
| Los Latinos | ![]() | 13 | 5 | 8 | 0 | -12 | .385 | 0 |
| Marineros | ![]() | 12 | 4 | 8 | 0 | -33 | .333 | 0 |
| Devils | ![]() | 13 | 4 | 9 | 0 | -18 | .308 | 0 |
| Tigers | ![]() | 12 | 2 | 10 | 0 | -45 | .167 | 0 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference







