Games
Tournaments
- ESSC EuroCup
- ESSC EuroCup/PremierCup Women
- ESSC SuperCup
- ESSC SuperCup Women
- ESSC PremierCup
- Warriors Cup
- Carribean Series
- Canarias Championships Women
- Canarias Championships
- Nantes
- Rosalia Classic Palermo
- Linz Cup
- Linz Regional
- Upper Austrian Championships
- Amateur Worlds Men
- Amateur Worlds Women
- Venom Cup (Mixed)
- Vienna Classic
- Grizzlies 53 Cup
- ASSL
- Worlds Barcelona
- Worlds Women Barcelona
- Global Games Barcelona
- Global Games Women Barcelona
ESSC EuroCup/PremierCup Women
Germany
Fields: Regensburg
Fri., 09.10. - Sun., 11.10.
GermanyFields: Regensburg
Fri., 09.10. - Sun., 11.10.
| Time | Field | Type | # | Home | Away | Result |
| Fri., 09.10. | ||||||
| 1100 | Grass | RR | 1 | Lady Vipers | Lady Astros |
|
| 1200 | Grass | RR | 2 | London Blitz | Team X Sisters |
|
| 1300 | Grass | RR | 3 | Chaos | Igualada |
|
| 1400 | Grass | RR | 4 | Team X Sisters | Tatanka |
|
| 1500 | Softball | RR | 5 | Lady Astros | London Blitz |
|
| 1500 | Grass | RR | 6 | SWAG Ladies | BND |
|
| 1600 | Grass | RR | 7 | Igualada | Lady Vipers |
|
| 1800 | Softball | RR | 8 | Chaos | SWAG Ladies |
|
| Sat., 10.10. | ||||||
| 0800 | Softball | RR | 9 | Fimmine Rare Ustica | Wolves Tarragona |
|
| 0800 | Grass | RR | 10 | Tatanka | Póg Mo Homers |
|
| 0900 | Softball | RR | 11 | Team X Sisters | Igualada |
|
| 0900 | Grass | RR | 12 | Póg Mo Homers | London Blitz |
|
| 1000 | Softball | RR | 13 | Tatanka | Fimmine Rare Ustica |
|
| 1000 | Grass | RR | 14 | BND | Wolves Tarragona |
|
| 1100 | Softball | RR | 15 | SWAG Ladies | Lady Vipers |
|
| 1100 | Grass | RR | 16 | Wolves Tarragona | Chaos |
|
| 1200 | Softball | RR | 17 | BND | Póg Mo Homers |
|
| 1200 | Grass | RR | 18 | Lady Astros | Fimmine Rare Ustica |
|
| 1300 | Softball | MR | 1 | 8 | 9 | |
| 1300 | Grass | MR | 3 | 6 | 11 | |
| 1400 | Softball | MR | 2 | 5 | 12 | |
| 1400 | Grass | MR | 4 | 7 | 10 | |
| 1500 | Softball | MR | 5 | 1 | W1 | |
| 1500 | Softball | MR | 7 | 3 | W3 | |
| 1600 | Softball | MR | 6 | 4 | W2 | |
| 1700 | Softball | MR | 8 | 2 | W4 | |
| 1800 | Softball | MR | 13 | W6 | W5 | |
| 1900 | Softball | MR | 14 | W7 | W8 | |
| 2000 | Softball | MR | 9 | L3 | L6 | |
| 2100 | Softball | MR | 10 | L5 | L4 | |
| Sun., 11.10. | ||||||
| 0800 | Grass | MR | 11 | L8 | L1 | |
| 0900 | Grass | MR | 12 | L7 | L2 | |
| 1000 | Softball | MR | 15 | W9 | W10 | |
| 1000 | Grass | MR | 16 | W12 | W11 | |
| 1100 | Softball | MR | 17 | L14 | W15 | |
| 1100 | Grass | MR | 18 | L13 | W16 | |
| 1200 | Softball | MR | 19 | W13 | W14 | |
| 1300 | Grass | RK | Game PremierCup 3rd Place | |||
| 1300 | Softball | MR | 20 | W18 | W17 | |
| 1400 | Softball | RR | 21 | L19 | W20 | |
| 1500 | Softball | CG | Championship PremierCup | |||
| 1630 | Softball | CG | Championship EuroCup | |||
RR.... Round Robin, MR... Medal Round, CG... Championship Game, RK... Ranking Game






