Games
« return
Game
Seeding Round
16.05.2015 at 17:10
Germany, Reutlingen
Bulldogs Novo Mesto 1, PGS 13
16.05.2015 at 17:10
Germany, ReutlingenBulldogs Novo Mesto 1, PGS 13
Hitting
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Schmid, D. | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Trawöger, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Eder, R. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Maas, L. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Mlczoch, G. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Domenech, R. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santiago, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Einwagner, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1.000 |
| Einwagner, S. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 31 | 25 | 13 | 12 | 3 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 0.480 | 0.581 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pisek, U. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Seremet, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moze, M. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Milosic, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Cervantes, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Bond, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 |
| Smodis, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rogelj, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klobcar, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Glavina, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 20 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.214 | 0.450 |
Pitching
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlczoch, G. | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.214 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogelj, M. | 0 | 1 | 4 | 13 | 12 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0.480 |
PGS
Bulldogs