Games
« return
Game
Round Robin
16.05.2015 at 14:30
Germany, Reutlingen
PGS 7, Dream Team Ljubljana 11
16.05.2015 at 14:30
Germany, ReutlingenPGS 7, Dream Team Ljubljana 11
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dream Team | 1 | 1 | 4 | 5 | 11 | 14 | 0 | |
PGS | 3 | 2 | 2 | 0 | 7 | 10 | 1 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Stajnko, B. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jerman, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Veselinovic, J. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Narobe, G. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Orazem, Z. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Babnik, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Znoj, D. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Zezlina, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mandic, R. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 29 | 26 | 11 | 14 | 3 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0.538 | 0.552 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schmid, D. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Trawöger, R. | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eder, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maas, L. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stein, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santiago, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Einwagner, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Einwagner, S. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 24 | 21 | 7 | 10 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0.476 | 0.500 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 1 | 0 | 4 | 7 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0.476 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlczoch, G. | 0 | 1 | 4 | 11 | 14 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0.538 |
Dream Team
PGS