Games
« return
Game
Round Robin
16.05.2015 at 13:45
Germany, Reutlingen
Los Coyotes 2, Bad News Bombers 30
16.05.2015 at 13:45
Germany, ReutlingenLos Coyotes 2, Bad News Bombers 30
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Bombers | 30 | 30 | 29 | 0 | |||
Los Coyotes | 0 | 0 | 2 | 2 | 5 | 1 |
Hitting
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, R. | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bowman, C. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mueller, W. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Estala, C. | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| Elam, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Brock, J. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Green, M. | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Trott, J. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| Velazquez, J. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Chesser, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Peeler, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop, J. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santillan, E. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 42 | 38 | 30 | 29 | 6 | 1 | 7 | 0 | 28 | 3 | 0 | 1 | 0.763 | 0.762 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Inoa Gil, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cepada, H. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ventura Gomez, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pablo, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vasquez, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Baez, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominguez, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Capellan, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ramoz Gomez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 14 | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 |
Pitching
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0.923 |
| Inoa Gil, E. | 0 | 1 | 3 | 18 | 17 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0.680 |
Bombers
Los Coyotes