Games
« return
Game
Round Robin
16.05.2015 at 10:15
Germany, Reutlingen
Swiss Toros 2, PGS 21
16.05.2015 at 10:15
Germany, ReutlingenSwiss Toros 2, PGS 21
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
PGS | 11 | 5 | 5 | 21 | 16 | 1 | |
Swiss Toros | 0 | 0 | 2 | 2 | 2 | 0 |
Hitting
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trawöger, R. | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.750 |
| Riener, M. | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schmid, D. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Domenech, R. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.500 |
| Maas, L. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Eder, R. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Santiago, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Einwagner, M. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 |
| Einwagner, S. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 34 | 25 | 21 | 16 | 6 | 0 | 0 | 0 | 21 | 9 | 2 | 0 | 0.640 | 0.735 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berner, N. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Pineda, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gomez Moreno, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rojas, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Herrera, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vieira, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rossetti, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Diaz, P. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hernandez, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hecht, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.167 | 0.231 |
Pitching
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlczoch, G. | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 |
| Domenech, R. | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, J. | 0 | 1 | 3 | 21 | 16 | 6 | 0 | 0 | 0 | 9 | 2 | 0 | 0.640 |
PGS
Swiss Toros