Games
« return
Game
Double Elimination
22.09.2019 at 14.30
Netherlands, Brunssum
Monstas & Villains 15, Gladiators 10
22.09.2019 at 14.30
Netherlands, BrunssumMonstas & Villains 15, Gladiators 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Gladiators | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 10 | 13 | 1 | |
Monstas & Villains | 3 | 0 | 6 | 1 | 0 | 5 | x | 15 | 13 | 0 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Grimaudo, A. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Frezza, D. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Patrone, C. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Caradonna, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Grimaudo, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bova, V. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Paoletti, A. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vecchi, G. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Bisicchia, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 34 | 33 | 10 | 13 | 1 | 0 | 7 | 0 | 10 | 1 | 0 | 0 | 0.394 | 0.412 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, C. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Lambertson, D. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gifford, R. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.750 |
| Santillan, E. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Voght, S. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| McVeigh, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Terry, A. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Dickey, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Crosson, A. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rinear, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ruiz, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Frost, B. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 32 | 15 | 13 | 1 | 0 | 5 | 0 | 15 | 4 | 1 | 1 | 0.406 | 0.459 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrone, C. | 0 | 1 | 6 | 15 | 13 | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 0.406 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voght, S. | 1 | 0 | 7 | 10 | 13 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.394 |
Gladiators
Monstas & Villains