Games

« return

Game

Double Elimination
22.09.2019 at 12.00
Netherlands, Brunssum

Them Boyz 11, Wiesbaden Eagles 7

 123456  RHE
USA Eagles200140 711 0
USA Them Boyz42032x 1115 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 3 2 2 1 0 0 1 0 1 1 0 0 0.500 0.667
Campbell, M. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Mishler, C. 3 3 2 2 1 0 1 0 3 0 0 0 0.667 0.667
Tomes, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Solatia, C. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Daugherty, T. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Moon, G. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bass, B. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dixon, C. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Blacklock, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kyle, G. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3029711103071000.379 0.400
Them BoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Clark, A. 4 2 3 1 0 0 1 0 2 2 0 0 0.500 0.750
Santiago, R. 4 4 2 3 0 0 0 0 2 0 0 0 0.750 0.750
Perez, J. 4 4 2 3 0 0 1 0 4 0 0 0 0.750 0.750
Lehman, A. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Gates, J. 3 2 1 2 0 0 1 0 3 1 0 0 1.000 1.000
Lohret, P. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Miller, W. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Byous, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Nunez, K. 3 2 2 2 1 0 0 0 0 1 0 0 1.000 1.000
Stanfield, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team332911151030114000.517 0.576
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Tomes, J. 0 1 5 11 15 1 0 3 0 4 0 0 0.517
Them BoyzWLIPRH2B3BHRiHRBBKSFOBA
Gates, J. 1 0 6 7 11 1 0 3 0 1 0 0 0.379

Leave a Reply

Back to top button