Games

« return

Game

Double Elimination
22.09.2019 at 11.00
Netherlands, Brunssum

Guzzlers Europe 6, Wiesbaden Eagles 15

 12345  RHE
USA Eagles40119 1521 1
USA Guzzlers23100 611 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 4 3 3 1 0 0 0 0 0 0 0 0.750 0.750
Campbell, M. 3 3 2 3 0 0 0 0 2 0 0 0 1.000 1.000
Mishler, C. 4 4 2 3 1 0 0 0 3 0 1 0 0.750 0.750
Tomes, J. 4 3 2 1 0 0 1 0 3 1 1 0 0.333 0.500
Solatia, C. 4 3 1 1 0 0 1 0 2 0 0 1 0.333 0.250
Daugherty, T. 4 4 2 4 2 0 1 0 2 0 0 0 1.000 1.000
Moon, G. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Bass, B. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Dixon, C. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Kyle, G. 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Blacklock, S. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team363415215030151210.618 0.611
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Gorman, C. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Raffety, A. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Holister, T. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Norton, A. 2 2 0 1 0 0 0 0 1 0 1 0 0.500 0.500
Morgan, S. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Howey, C. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Fornicola, A. 2 2 1 1 0 0 1 0 1 0 0 0 0.500 0.500
Lysinger, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Rosales, C. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Ruelas, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Nelson, D. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Team2525611102060200.440 0.440
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Tomes, J. 1 0 5 6 11 1 0 2 0 0 2 0 0.440
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Lysinger, R. 0 1 5 15 21 5 0 3 0 1 2 1 0.618

Leave a Reply

Back to top button