Games
« return
Game
Double Elimination
22.09.2019 at 09.00
Netherlands, Brunssum
Wiesbaden Eagles 18, Gladiators 26
22.09.2019 at 09.00
Netherlands, BrunssumWiesbaden Eagles 18, Gladiators 26
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Gladiators | 2 | 1 | 2 | 3 | 8 | 10 | 26 | 28 | 1 | |
Eagles | 3 | 2 | 1 | 7 | 3 | 2 | 18 | 21 | 1 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Grimaudo, A. | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Frezza, D. | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0.600 | 0.600 |
| Patrone, C. | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Caradonna, M. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Grimaudo, A. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Bova, V. | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Concepcion, F. | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Paoletti, A. | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.000 | 0.000 |
| Vecchi, G. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.500 | 0.500 |
| Cagioli, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Alfinito Montecchi, S. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 47 | 43 | 26 | 28 | 5 | 2 | 6 | 0 | 26 | 2 | 1 | 2 | 0.651 | 0.638 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Campbell, M. | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.600 |
| Mishler, C. | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 |
| Tomes, J. | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0.750 | 0.800 |
| Solatia, C. | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Daugherty, T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kyle, G. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moon, G. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Dixon, C. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 |
| Bass, B. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Blacklock, S. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 45 | 40 | 18 | 21 | 3 | 1 | 4 | 0 | 17 | 5 | 2 | 0 | 0.525 | 0.578 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 1 | 0 | 3 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0.412 |
| Patrone, C. | 0 | 0 | 3 | 12 | 14 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0.609 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomes, J. | 0 | 1 | 6 | 26 | 28 | 5 | 2 | 6 | 0 | 2 | 1 | 2 | 0.651 |
Gladiators
Eagles