Games
« return
Game
Double Elimination
22.09.2019 at 09.00
Netherlands, Brunssum
Czech Grizzlies 7, Uprising 15
22.09.2019 at 09.00
Netherlands, BrunssumCzech Grizzlies 7, Uprising 15
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanton, C. | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.400 |
| Fountain , K. | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0.750 | 0.800 |
| Kelsey, P. | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.400 |
| Overson, N. | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.800 |
| Combs, L. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Stanton, N. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Phlipot, J. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smith, D. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Lyles, C. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 |
| Montosa, C. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 44 | 37 | 15 | 15 | 1 | 0 | 1 | 0 | 14 | 7 | 3 | 0 | 0.405 | 0.500 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucerka, O. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Jarosik, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Med, T. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Pisar, M. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Achterberg, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Justel, O. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Nemecek, P. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Bosschaart, A. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Janovsky, R. | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Oswald, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 31 | 25 | 7 | 9 | 1 | 0 | 2 | 0 | 7 | 5 | 0 | 1 | 0.360 | 0.452 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overson, N. | 1 | 0 | 6 | 7 | 9 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0.360 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosschaart, A. | 0 | 1 | 6 | 15 | 15 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0.405 |
Uprising
Grizzlies