Games

« return

Game

Double Elimination
22.09.2019 at 08.00
Netherlands, Brunssum

Guzzlers Europe 12, GK Hitmen 11

 123456  RHE
USA GK Hitmen204140 1114 1
USA Guzzlers033051 1216 1
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 3 3 2 2 0 0 1 0 2 0 0 0 0.667 0.667
Rubino, K. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Bills, R. 3 3 3 3 0 0 1 0 3 0 0 0 1.000 1.000
Davis, J. 3 3 2 2 0 0 2 0 3 0 0 0 0.667 0.667
Steiner, S. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
MacDowell, M. 3 3 0 2 1 0 0 0 2 0 0 0 0.667 0.667
Riebling, G. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martin, P. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Feldmeier, J. 3 3 0 2 0 0 0 0 0 0 1 0 0.667 0.667
McCune, R. 3 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Tomlin, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team333211141040111100.438 0.455
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Raffety, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martinez, W. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Gorman, C. 4 4 2 2 2 0 0 0 0 0 0 0 0.500 0.500
Holister, T. 4 3 1 2 1 1 0 0 0 1 0 0 0.667 0.750
Norton, A. 4 3 2 2 1 0 0 0 2 1 0 0 0.667 0.750
Morgan, S. 4 4 1 2 0 1 0 0 2 0 0 0 0.500 0.500
Howey, C. 3 1 2 1 0 0 0 0 1 1 0 1 1.000 0.667
Conatser, M. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Lysinger, R. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Rosales, C. 3 1 2 1 1 0 0 0 2 2 0 0 1.000 1.000
Ruelas, E. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Nelson, D. 2 2 0 2 1 0 0 0 1 0 0 0 1.000 1.000
Team373012166200126010.533 0.595
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 0 1 6 12 16 6 2 0 0 6 0 1 0.533
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Lysinger, R. 1 0 6 11 14 1 0 4 0 1 1 0 0.438

Leave a Reply

Back to top button