Games
« return
Game
Double Elimination
21.09.2019 at 18.00
Netherlands, Brunssum
Wiesbaden Eagles 18, Eastpro 3
21.09.2019 at 18.00
Netherlands, BrunssumWiesbaden Eagles 18, Eastpro 3
Hitting
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietvink, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smulders, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nalis, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lourens, E. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Oosterveld, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Voogd, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Windt, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Maele, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klück, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Morrison, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Opstal, T. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Uytendaal, L. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Team | 15 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.231 | 0.333 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mishler, C. | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tomes, J. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Solatia, C. | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Daugherty, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hunt, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moon, G. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dixon, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Blacklock, S. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 31 | 18 | 21 | 5 | 1 | 7 | 1 | 18 | 1 | 0 | 0 | 0.677 | 0.688 |
Pitching
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, L. | 0 | 1 | 4 | 18 | 21 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 0.677 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomes, J. | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.231 |
Eagles