Games

« return

Game

Double Elimination
21.09.2019 at 18.00
Netherlands, Brunssum

Wiesbaden Eagles 18, Eastpro 3

 1234  RHE
Netherlands Eastpro0003 33 1
USA Eagles4527 1821 1
Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Smulders, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Nalis, P. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lourens, E. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Oosterveld, T. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Voogd, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
De Windt, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Van Maele, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Klück, H. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Morrison, L. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Van Opstal, T. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Uytendaal, L. 1 0 1 0 0 0 0 0 0 1 0 0 0.000 1.000
Team151333000012000.231 0.333
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 3 4 3 1 0 1 0 2 1 0 0 1.000 1.000
Campbell, M. 4 4 3 4 0 1 1 1 8 0 0 0 1.000 1.000
Mishler, C. 3 3 1 0 0 0 1 0 2 0 0 0 0.000 0.000
Tomes, J. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Solatia, C. 3 3 3 3 2 0 2 0 2 0 0 0 1.000 1.000
Daugherty, T. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Hunt, C. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Moon, G. 3 3 1 2 1 0 1 0 2 0 0 0 0.667 0.667
Dixon, C. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Blacklock, S. 3 3 2 3 1 0 0 0 0 0 0 0 1.000 1.000
Team323118215171181000.677 0.688
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Morrison, L. 0 1 4 18 21 5 1 7 1 1 0 0 0.677
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Tomes, J. 1 0 4 3 3 0 0 0 0 2 0 0 0.231

Leave a Reply

Back to top button