Games

« return

Game

Double Elimination
21.09.2019 at 18.00
Netherlands, Brunssum

Gladiators 17, Uprising 1

 1234  RHE
USA Uprising1000 13 2
Italy Gladiators3311x 1715 1
Hitting
UprisingPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stanton, C. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Fountain , K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kelsey, P. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Overson, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Combs, L. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Stanton, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Phlipot, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Smith, D. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Neck, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lyles, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Montosa, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team171613000001000.188 0.235
GladiatorsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Retrosi, E. 3 2 1 0 0 0 0 0 1 0 0 1 0.000 0.000
Grimaudo, A. 3 2 3 2 1 0 0 0 2 1 0 0 1.000 1.000
Frezza, D. 3 3 2 3 0 0 1 0 2 0 0 0 1.000 1.000
Patrone, C. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Caradonna, M. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Grimaudo, A. 3 2 2 1 0 0 1 0 3 1 0 0 0.500 0.667
Bova, V. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Concepcion, F. 2 2 1 1 1 0 0 0 2 0 0 0 0.500 0.500
Paoletti, A. 2 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000
Alfinito Montecchi, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bisicchia, F. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team292517154020133010.600 0.621
Pitching
UprisingWLIPRH2B3BHRiHRBBKSFOBA
Kelsey, P. 0 1 3 17 15 4 0 2 0 3 0 1 0.600
GladiatorsWLIPRH2B3BHRiHRBBKSFOBA
Patrone, C. 1 0 4 1 3 0 0 0 0 1 0 0 0.188

Leave a Reply

Back to top button