Games
« return
Game
Double Elimination
21.09.2019 at 17.00
Netherlands, Brunssum
Dutch National Slowpitch Team 11, Monstas & Villains 25
21.09.2019 at 17.00
Netherlands, BrunssumDutch National Slowpitch Team 11, Monstas & Villains 25
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Monstas & Villains | 3 | 0 | 3 | 8 | 0 | 1 | 10 | 25 | 32 | 2 | |
DNT | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 11 | 13 | 0 |
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, C. | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santillan, E. | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lambertson, D. | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| Gifford, R. | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Voght, S. | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| McVeigh, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ruiz, A. | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Terry, A. | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Dickey, B. | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| Rinear, K. | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.400 | 0.400 |
| Crosson, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frost, B. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 53 | 52 | 25 | 32 | 4 | 1 | 10 | 0 | 25 | 1 | 0 | 0 | 0.615 | 0.623 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van der Zwaan, L. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Thomas, A. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Visser, M. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kopjes Nieman, N. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| de Weert, D. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Trinidad, J. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| James, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Versteeg, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Helmendach, S. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Baltus, M. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Matheu, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Janssen, K. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 37 | 34 | 11 | 13 | 5 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 0.382 | 0.405 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voght, S. | 1 | 0 | 7 | 11 | 13 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0.382 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janssen, K. | 0 | 1 | 7 | 25 | 32 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 0.615 |
Monstas & Villains