Games

« return

Game

Double Elimination
21.09.2019 at 16.00
Netherlands, Brunssum

Guzzlers Europe 9, Eastpro 16

 1234  RHE
Netherlands Eastpro2509 1620 0
USA Guzzlers0225 911 2
Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 4 4 1 3 0 0 0 0 2 0 1 0 0.750 0.750
Smulders, R. 4 4 3 2 0 0 1 0 4 0 0 0 0.500 0.500
Lourens, E. 3 3 2 2 1 1 0 0 1 0 0 0 0.667 0.667
Voogd, J. 3 3 1 2 0 0 1 0 2 0 0 0 0.667 0.667
De Windt, R. 3 3 1 3 0 0 0 0 1 0 0 0 1.000 1.000
Klück, H. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Van Maele, M. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Ghekiere, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Morrison, L. 3 3 2 2 1 0 0 0 0 0 0 0 0.667 0.667
Bornebroek, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Uytendaal, L. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Team353416202220131100.588 0.600
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Raffety, A. 3 2 1 2 1 0 0 0 1 1 0 0 1.000 1.000
Gorman, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Nelson, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Holister, T. 3 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
Norton, A. 3 2 1 0 0 0 0 0 1 1 0 0 0.000 0.333
Morgan, S. 3 2 2 2 0 1 0 0 1 1 0 0 1.000 1.000
Fornicola, A. 3 3 0 2 1 0 0 0 3 0 1 0 0.667 0.667
Conatser, M. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Lysinger, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Howey, C. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rosales, C. 2 2 1 1 0 1 0 0 0 0 0 0 0.500 0.500
Ruelas, E. 2 2 2 2 1 0 1 0 2 0 0 0 1.000 1.000
Team2722911321085100.500 0.593
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Ghekiere, J. 0 0 1 1 0 0 0 0 0 5 1 0 0.000
Klück, H. 1 0 3 8 11 3 2 1 0 0 0 0 0.550
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Lysinger, R. 0 1 3.33 10 14 1 1 1 0 0 1 0 0.538
Howey, C. 0 0 0.67 6 6 1 1 1 0 1 0 0 0.750

Leave a Reply

Back to top button