Games
« return
Game
Double Elimination
21.09.2019 at 16.00
Netherlands, Brunssum
Monstas & Villains 18, Czech Grizzlies 7
21.09.2019 at 16.00
Netherlands, BrunssumMonstas & Villains 18, Czech Grizzlies 7
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 0 | 3 | 1 | 1 | 2 | 7 | 13 | 0 | |
Monstas & Villains | 10 | 5 | 3 | 0 | x | 18 | 18 | 0 |
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarosik, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kucerka, O. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Med, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Pisar, M. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Justel, O. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Janovsky, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nemecek, P. | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Martis, S. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bosschaart, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Fibiger, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Winklaar, A. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 29 | 25 | 7 | 13 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0.520 | 0.552 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, C. | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| Santillan, E. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Lambertson, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Gifford, R. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Crosson, A. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Terry, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Dickey, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Washington, D. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rinear, K. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santillan, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Paluczak, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Ruiz, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 35 | 29 | 18 | 18 | 3 | 1 | 2 | 1 | 16 | 5 | 3 | 1 | 0.621 | 0.657 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 0 | 1 | 4 | 18 | 18 | 3 | 1 | 2 | 1 | 5 | 3 | 1 | 0.621 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 1 | 0 | 5 | 7 | 13 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0.520 |
Grizzlies
Monstas & Villains