Games
« return
Game
Double Elimination
21.09.2019 at 16.00
Netherlands, Brunssum
Los Coyotes 10, GK Hitmen 13
21.09.2019 at 16.00
Netherlands, BrunssumLos Coyotes 10, GK Hitmen 13
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
GK Hitmen | 0 | 11 | 0 | 2 | 0 | 13 | 18 | 1 | |
Los Coyotes | 3 | 2 | 3 | 0 | 2 | 10 | 12 | 1 |
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Kujat, D. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Bills, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Davis, J. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Steiner, S. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| MacDowell, M. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Riebling, G. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Brandl, B. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Feldmeier, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Martin, P. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Tomlin, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 36 | 31 | 13 | 18 | 2 | 0 | 2 | 0 | 12 | 4 | 1 | 1 | 0.581 | 0.611 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez Espinal, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rubio, A. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Adames Lopez, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cepada, H. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jimenez Horguin, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rodriguez, R. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ventura Gomez, O. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ricardo, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.667 |
| Dominguez, L. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Batista, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 27 | 10 | 12 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0.444 | 0.515 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riebling, G. | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.400 |
| Steiner, S. | 1 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.455 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 1 | 5 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0.581 |
GK Hitmen
Los Coyotes