Games
« return
Game
Round Robin
21.09.2019 at 13.00
Netherlands, Brunssum
Dutch National Slowpitch Team 10, Los Coyotes 11
21.09.2019 at 13.00
Netherlands, BrunssumDutch National Slowpitch Team 10, Los Coyotes 11
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 2 | 0 | 3 | 4 | 2 | 11 | 12 | 1 | |
DNT | 4 | 0 | 0 | 0 | 6 | 10 | 14 | 1 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez Espinal, L. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rubio, A. | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Adames Lopez, R. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cepada, H. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.333 |
| Jimenez Horguin, J. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Dominguez, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ventura Gomez, O. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ricardo, M. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dominguez, L. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Batista, S. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 24 | 11 | 12 | 2 | 2 | 5 | 0 | 10 | 3 | 1 | 2 | 0.500 | 0.517 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van der Zwaan, L. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Thomas, A. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Visser, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matheu, N. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.333 |
| Temminck, M. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trinidad, J. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| James, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| de Weert, D. | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Helmendach, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Baltus, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Janssen, K. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 28 | 10 | 14 | 6 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0.500 | 0.500 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 1 | 0 | 5 | 10 | 14 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, R. | 0 | 1 | 5 | 11 | 12 | 2 | 2 | 5 | 0 | 3 | 1 | 2 | 0.500 |
Los Coyotes