Games
« return
Game
Round Robin
21.09.2019 at 12.00
Netherlands, Brunssum
Gladiators 15, Eastpro 9
21.09.2019 at 12.00
Netherlands, BrunssumGladiators 15, Eastpro 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Eastpro | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 15 | 1 | |
Gladiators | 0 | 3 | 5 | 3 | 4 | x | 15 | 18 | 0 |
Hitting
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietvink, M. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Morrison, L. | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Lourens, E. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Voogd, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ghekiere, T. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Opstal, T. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Klück, H. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| De Windt, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bornebroek, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Smulders, R. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van Maele, M. | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Uytendaal, L. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 29 | 9 | 15 | 3 | 0 | 2 | 0 | 9 | 3 | 3 | 1 | 0.517 | 0.545 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Grimaudo, A. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Frezza, D. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Patrone, C. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Caradonna, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Grimaudo, A. | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bova, V. | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Concepcion, F. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Paoletti, A. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Alfinito Montecchi, S. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bisicchia, F. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 31 | 15 | 18 | 6 | 1 | 5 | 1 | 15 | 0 | 0 | 2 | 0.581 | 0.545 |
Pitching
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghekiere, J. | 0 | 1 | 5 | 15 | 18 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 0.581 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrone, C. | 1 | 0 | 6 | 9 | 15 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0.517 |
Gladiators