Games
« return
Game
Round Robin
21.09.2019 at 11.00
Netherlands, Brunssum
BeBe's Kidz 4, Wiesbaden Eagles 22
21.09.2019 at 11.00
Netherlands, BrunssumBeBe's Kidz 4, Wiesbaden Eagles 22
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake, D. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mishler, C. | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Tomes, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Solatia, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Hunt, C. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1.000 | 1.000 |
| Moon, G. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dixon, C. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Gaskin, M. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Blacklock, S. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Kyle, G. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.000 | 0.333 |
| Team | 36 | 25 | 22 | 16 | 4 | 1 | 3 | 0 | 21 | 8 | 0 | 3 | 0.640 | 0.667 |
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stumpf, D. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hansch, G. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Trumble, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Herrera Cruz, E. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| McKenna, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Windberg, A. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Mair, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Hooser, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hagest, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Aulbach, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 18 | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0.200 | 0.333 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomes, J. | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.200 |
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulbach, L. | 0 | 0 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0.583 |
| Hooser, J. | 0 | 1 | 2 | 12 | 9 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0.692 |
Eagles
BeBe Kidz