Games
« return
Game
Round Robin
21.09.2019 at 10.00
Netherlands, Brunssum
Uprising 23, Czech Grizzlies 9
21.09.2019 at 10.00
Netherlands, BrunssumUprising 23, Czech Grizzlies 9
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarosik, R. | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Kucerka, O. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Med, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Pisar, M. | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Achterberg, S. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Nemecek, P. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Fibiger, M. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Oswald, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Bosschaart, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Janovsky, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.000 |
| Winklaar, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 1.000 |
| Team | 28 | 20 | 9 | 8 | 1 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 0.400 | 0.536 |
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanton, C. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Fountain , K. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kelsey, P. | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Overson, N. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
| Combs, L. | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Stanton, N. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lyles, C. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Phlipot, J. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.333 | 0.333 |
| Smith, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Montosa, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Team | 35 | 29 | 23 | 12 | 2 | 0 | 3 | 0 | 24 | 6 | 0 | 0 | 0.414 | 0.514 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosschaart, A. | 0 | 0 | 0.33 | 8 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.600 |
| Janovsky, R. | 0 | 1 | 2.67 | 15 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.375 |
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overson, N. | 1 | 0 | 4 | 9 | 8 | 1 | 1 | 2 | 0 | 7 | 2 | 1 | 0.400 |
Grizzlies
Uprising