Games
« return
Game
Round Robin
21.09.2019 at 09.00
Netherlands, Brunssum
Monstas & Villains 17, GK Hitmen 14
21.09.2019 at 09.00
Netherlands, BrunssumMonstas & Villains 17, GK Hitmen 14
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
GK Hitmen | 4 | 0 | 8 | 2 | 14 | 13 | 0 | |
Monstas & Villains | 1 | 3 | 7 | 6 | 17 | 21 | 2 |
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feldmeier, J. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Kujat, D. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bills, R. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Davis, J. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Steiner, S. | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| MacDowell, M. | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Jackson, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Riebling, G. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| McCune, R. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Brandl, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Rubino, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 27 | 14 | 13 | 7 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 0.481 | 0.517 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, C. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santillan, E. | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lambertson, D. | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Gifford, R. | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Dickey, B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Voght, S. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| McVeigh, M. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rinear, K. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Crosson, A. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Terry, A. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frost, B. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 39 | 35 | 17 | 21 | 4 | 0 | 5 | 0 | 17 | 4 | 0 | 0 | 0.600 | 0.641 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steiner, S. | 0 | 1 | 4 | 17 | 21 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0.600 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voght, S. | 1 | 0 | 4 | 14 | 13 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0.481 |
GK Hitmen