Games

« return

Game

Round Robin
21.09.2019 at 09.00
Netherlands, Brunssum

Monstas & Villains 17, GK Hitmen 14

 1234  RHE
USA GK Hitmen4082 1413 0
USA Monstas & Villains1376 1721 2
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Feldmeier, J. 3 2 2 1 1 0 0 0 0 1 0 0 0.500 0.667
Kujat, D. 3 3 2 2 1 0 1 0 2 0 0 0 0.667 0.667
Bills, R. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Davis, J. 3 3 2 2 1 0 1 0 2 0 0 0 0.667 0.667
Steiner, S. 3 3 3 0 0 0 0 0 2 0 0 0 0.000 0.000
MacDowell, M. 3 2 1 2 2 0 0 0 2 1 0 0 1.000 1.000
Jackson, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Riebling, G. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
McCune, R. 2 2 0 1 1 0 0 0 2 0 0 0 0.500 0.500
Brandl, B. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Rubino, K. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Team292714137020132100.481 0.517
Monstas & VillainsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stephenson, C. 4 4 2 2 1 0 0 0 1 0 0 0 0.500 0.500
Santillan, E. 4 4 1 3 1 0 1 0 5 0 0 0 0.750 0.750
Lambertson, D. 4 4 0 3 1 0 0 0 1 0 0 0 0.750 0.750
Gifford, R. 4 2 1 1 0 0 1 0 1 2 0 0 0.500 0.750
Dickey, B. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Voght, S. 3 3 2 2 0 0 1 0 2 0 0 0 0.667 0.667
McVeigh, M. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Rinear, K. 3 2 2 2 0 0 0 0 0 1 0 0 1.000 1.000
Crosson, A. 3 3 2 1 0 0 1 0 4 0 0 0 0.333 0.333
Terry, A. 4 4 2 2 0 0 1 0 2 0 0 0 0.500 0.500
Frost, B. 3 3 2 3 1 0 0 0 1 0 0 0 1.000 1.000
Team393517214050174000.600 0.641
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 0 1 4 17 21 4 0 5 0 4 0 0 0.600
Monstas & VillainsWLIPRH2B3BHRiHRBBKSFOBA
Voght, S. 1 0 4 14 13 7 0 2 0 2 1 0 0.481

Leave a Reply

Back to top button