Games
« return
Game
Round Robin
21.09.2019 at 08.00
Netherlands, Brunssum
Gladiators 9, Uprising 4
21.09.2019 at 08.00
Netherlands, BrunssumGladiators 9, Uprising 4
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Uprising | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | |
Gladiators | 0 | 2 | 3 | 0 | 4 | x | 9 | 9 | 0 |
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanton, C. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Montosa, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kelsey, P. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Overson, N. | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lyles, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fountain , K. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Smith, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Phlipot, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Neck, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Combs, L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 25 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0.240 | 0.296 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Grimaudo, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.667 |
| Frezza, D. | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Patrone, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Caradonna, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Grimaudo, A. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bova, V. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Paoletti, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Alfinito Montecchi, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Concepcion, F. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bisicchia, F. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 26 | 25 | 9 | 9 | 3 | 0 | 2 | 0 | 10 | 1 | 4 | 0 | 0.360 | 0.385 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overson, N. | 0 | 1 | 5 | 9 | 9 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0.360 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrone, C. | 1 | 0 | 6 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0.240 |
Uprising
Gladiators