Games
« return
Game
Round Robin
17.08.2019 at 1000
Slovenia, Ljubljana
BeBe's Kidz 9, Bulldogs Novo Mesto 8
17.08.2019 at 1000
Slovenia, LjubljanaBeBe's Kidz 9, Bulldogs Novo Mesto 8
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandic, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Brinovec, M. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Milosic, P. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perez, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perez, J. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kralj, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sovinc, T. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cesar, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mrevlje, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ducheyne, K. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Seremet, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 24 | 22 | 8 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0.455 | 0.500 |
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.333 |
| Stumpf, D. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Windberg, A. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Trumble, R. | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hagest, T. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hansch, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hansch, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hooser, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fischer, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Tomczyk, P. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mair, M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 25 | 20 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0.400 | 0.480 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 3.67 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0.389 |
| Milosic, P. | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooser, J. | 1 | 0 | 4 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.455 |
BeBe Kidz