Games
« return
Game
Double Elimination
18.08.2019 at 1500
Slovenia, Ljubljana
Them Boyz 19, Los Coyotes 8
18.08.2019 at 1500
Slovenia, LjubljanaThem Boyz 19, Los Coyotes 8
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 0 | 2 | 2 | 3 | 1 | 8 | 16 | 1 | |
Them Boyz | 1 | 3 | 8 | 7 | x | 19 | 19 | 0 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgos Beltre, C. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jimenez Horguin, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Inoa Gil, E. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Rubio, A. | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cepada, H. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adames Lopez, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Hernandez Espinal, L. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rodriguez, R. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Batista, S. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dominguez, J. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Team | 31 | 30 | 8 | 16 | 3 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0.533 | 0.548 |
| Them Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunez, K. | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Tatro, S. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Perez, J. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gates, J. | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Clark, A. | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Thomas, D. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Gwin, D. | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santiago, R. | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lohret, P. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sulier, S. | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 37 | 34 | 19 | 19 | 5 | 2 | 3 | 0 | 18 | 3 | 0 | 0 | 0.559 | 0.595 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 0 | 1 | 3.67 | 18 | 17 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0.567 |
| Dominguez, J. | 0 | 0 | 0.33 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Them Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates, J. | 1 | 0 | 5 | 8 | 16 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0.533 |
Los Coyotes
Them Boyz