Games
« return
Game
Double Elimination
18.08.2019 at 1300
Slovenia, Ljubljana
Them Boyz 16, Gladiators 9
18.08.2019 at 1300
Slovenia, LjubljanaThem Boyz 16, Gladiators 9
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Gladiators | 0 | 2 | 4 | 2 | 1 | 9 | 14 | 2 | |
Them Boyz | 6 | 2 | 6 | 2 | x | 16 | 17 | 2 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sellaroli, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ambrosino, P. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Frezza, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Grimaudo, A. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Patrone, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Caradonna, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mattia, R. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Bova, V. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rassizad, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ferranti, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cagioli, M. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Piancastelli, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 29 | 27 | 9 | 14 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.519 | 0.483 |
| Them Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunez, K. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Tatro, S. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Perez, J. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Gates, J. | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Clark, A. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 |
| Thomas, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gwin, D. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Santiago, R. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lohret, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sulier, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 29 | 16 | 17 | 3 | 0 | 1 | 0 | 15 | 4 | 0 | 2 | 0.586 | 0.600 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 0 | 1 | 2.67 | 14 | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0.636 |
| Patrone, C. | 0 | 0 | 1.33 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 |
| Them Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates, J. | 1 | 0 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.519 |
Gladiators
Them Boyz