Games
« return
Game
Double Elimination
18.08.2019 at 1100
Slovenia, Ljubljana
Gladiators 10, Dutch Lions 9
18.08.2019 at 1100
Slovenia, LjubljanaGladiators 10, Dutch Lions 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Dutch Lions | 0 | 2 | 4 | 2 | 1 | 0 | 9 | 11 | 2 | |
Gladiators | 0 | 4 | 2 | 4 | 0 | x | 10 | 11 | 0 |
Hitting
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Haseth, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Weijman, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hooi, A. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stroop, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bakmeijer, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Laken, L. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Martis, E. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Permit, F. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eustatia, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Galue, S. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moesquit, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Laken, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 31 | 31 | 9 | 11 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0.355 | 0.355 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sellaroli, G. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Ambrosino, P. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Frezza, D. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Grimaudo, A. | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Patrone, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Caradonna, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Mattia, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bova, V. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Rassizad, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Piancastelli, P. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 29 | 23 | 10 | 11 | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 1 | 0.478 | 0.552 |
Pitching
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eustatia, G. | 0 | 1 | 5 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0.478 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrone, C. | 1 | 0 | 6 | 9 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.355 |
Dutch Lions
Gladiators