Games

« return

Game

Double Elimination
18.08.2019 at 1100
Slovenia, Ljubljana

Dream Team Ljubljana 8, Guzzlers Europe 14

 12345  RHE
USA Guzzlers20156 1414 2
Slovenia Dream Team70100 812 2
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Ruelas, E. 4 3 2 1 1 0 0 0 1 1 0 0 0.333 0.500
Ridenour, A. 4 3 2 1 0 0 0 1 1 1 0 0 0.333 0.500
Teves, B. 4 4 0 1 1 0 0 0 2 0 0 0 0.250 0.250
Conatser, M. 4 3 2 3 1 0 0 0 2 1 0 0 1.000 1.000
Curless, H. 4 4 0 2 0 2 0 0 2 0 0 0 0.500 0.500
Raffety, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Einwagner, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Robinson, M. 3 3 2 1 1 0 0 0 0 0 0 0 0.333 0.333
Prator, B. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Lysinger, R. 3 1 2 1 0 0 0 0 1 2 0 0 1.000 1.000
Perko, G. 3 3 2 2 0 0 0 0 3 0 0 0 0.667 0.667
Team363114144201125000.452 0.528
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000
Booth, C. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Wolff, J. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Medved, K. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Veselinovic, J. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Nelson, J. 3 3 1 0 0 0 0 0 1 0 1 0 0.000 0.000
Jerman, M. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Levicar, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Zezlina, T. 2 2 1 2 1 0 0 0 1 0 0 0 1.000 1.000
Asbel, D. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Medved, E. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team2929812300070300.414 0.414
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Lysinger, R. 1 0 5 8 12 3 0 0 0 0 3 0 0.414
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Jerman, M. 0 1 5 14 14 4 2 0 1 5 0 0 0.438

Leave a Reply

Back to top button