Games
« return
Game
Double Elimination
18.08.2019 at 0900
Slovenia, Ljubljana
BeBe's Kidz 7, Dutch Lions 13
18.08.2019 at 0900
Slovenia, LjubljanaBeBe's Kidz 7, Dutch Lions 13
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Dutch Lions | 5 | 2 | 2 | 3 | 1 | 13 | 14 | 1 | |
BeBe Kidz | 0 | 0 | 1 | 3 | 3 | 7 | 10 | 6 |
Hitting
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Haseth, S. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rosa, R. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Weijman, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stroop, R. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hooi, A. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bakmeijer, P. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Eustatia, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Laken, L. | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Galue, S. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moesquit, E. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Josepha, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 33 | 13 | 14 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0.424 | 0.400 |
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stumpf, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Windberg, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Trumble, R. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Hagest, T. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hansch, G. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mair, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hooser, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fischer, S. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Hansch, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Team | 28 | 24 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0.417 | 0.464 |
Pitching
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eustatia, G. | 1 | 0 | 5 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0.417 |
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooser, J. | 0 | 1 | 5 | 13 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.424 |
Dutch Lions
BeBe Kidz