Games
« return
Game
Double Elimination
18.08.2019 at 0800
Slovenia, Ljubljana
Them Boyz 17, Czech Grizzlies 5
18.08.2019 at 0800
Slovenia, LjubljanaThem Boyz 17, Czech Grizzlies 5
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarosik, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Med, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozeny, P. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pisar, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Janovsky, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Popelka, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Oswald, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dobrusky, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Justel, O. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fibiger, M. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kozak, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matecha, M. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kucerka, O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Team | 26 | 22 | 5 | 10 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0.455 | 0.462 |
| Them Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulier, S. | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Tatro, S. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Nunez, K. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Thomas, D. | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Perez, J. | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Gates, J. | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| Santiago, R. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Miller, W. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Clark, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Anderson, N. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 37 | 27 | 17 | 15 | 6 | 1 | 0 | 0 | 16 | 7 | 0 | 3 | 0.556 | 0.595 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 0 | 0 | 1 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0.615 |
| Kozeny, P. | 0 | 1 | 3 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0.500 |
| Them Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates, J. | 1 | 0 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0.455 |
Grizzlies
Them Boyz